BOXSCORUS BXS-1
2026 NCAAW
Manhattan
Manhattan
#308
11-20
BXS 1388
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | L 38-56 | 1391 | 1555 | 27% | -7.9 | |
11/07/2025 | L 36-99 | 1383 | 1742 | 1% | -0.9 | |
11/12/2025 | vs FDU | L 63-65 | 1383 | 1383 | 66% | -6.2 |
11/15/2025 | L 54-67 | 1376 | 1504 | 13% | -2.6 | |
11/23/2025 | L 62-65 | 1374 | 1543 | 9% | -0.8 | |
11/29/2025 | @ Navy | L 52-59 | 1373 | 1501 | 12% | -1.8 |
11/30/2025 | vs Liberty | L 56-68 | 1371 | 1522 | 30% | -6.6 |
12/03/2025 | L 38-84 | 1365 | 1569 | 20% | -11.1 | |
12/07/2025 | @ NJIT | L 54-71 | 1353 | 1535 | 8% | -1.9 |
12/19/2025 | L 39-78 | 1352 | 1514 | 9% | -4.1 | |
12/29/2025 | L 59-84 | 1347 | 1523 | 25% | -8.8 | |
01/01/2026 | W 60-45 | 1339 | 1370 | 27% | +19.4 | |
01/03/2026 | vs Marist | L 57-62 | 1358 | 1381 | 60% | -8.1 |
01/08/2026 | W 69-43 | 1350 | 1339 | 37% | +23.3 | |
01/10/2026 | W 74-53 | 1373 | 1287 | 55% | +12.7 | |
01/14/2026 | W 68-59 | 1386 | 1414 | 59% | +7.3 | |
01/17/2026 | L 54-76 | 1393 | 1549 | 10% | -3.0 | |
01/19/2026 | vs Rider | W 58-46 | 1390 | 1355 | 73% | +5.2 |
01/24/2026 | L 56-74 | 1395 | 1575 | 24% | -7.0 | |
01/29/2026 | L 50-52 | 1388 | 1425 | 26% | -2.3 | |
01/31/2026 | vs Iona | L 51-65 | 1386 | 1423 | 57% | -14.2 |
02/05/2026 | L 60-71 | 1372 | 1325 | 45% | -8.7 | |
02/08/2026 | L 72-91 | 1363 | 1429 | 21% | -5.8 | |
02/12/2026 | vs Niagara | W 60-42 | 1357 | 1238 | 87% | +3.0 |
02/14/2026 | vs Canisius | W 68-55 | 1360 | 1300 | 78% | +4.2 |
02/19/2026 | W 66-61 | 1365 | 1370 | 33% | +9.1 | |
02/21/2026 | W 82-67 | 1374 | 1498 | 36% | +18.2 | |
02/26/2026 | @ Iona | L 59-65 | 1392 | 1449 | 23% | -3.1 |
02/28/2026 | W 68-49 | 1389 | 1331 | 78% | +5.7 | |
03/05/2026 | vs Marist | W 64-55 | 1395 | 1362 | 73% | +4.5 |
03/06/2026 | L 43-59 | 1399 | 1596 | 7% | -1.6 |
Rankings updated after each game. Last updated