BOXSCORUS BXS-1
Liga BetPlay
Deportivo Cali

Deportivo Cali
3W-3D-4L
+1 GD
12 pts
BXS 1452
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-01-18 | L 0-1 | 1453 | 1454 | 30% | 26% | -8.6 | |
2026-01-24 | W 3-1 | 1445 | 1561 | 31% | 26% | +11.1 | |
2026-01-29 | L 1-2 | 1456 | 1481 | 28% | 26% | -8.1 | |
2026-02-01 | W 3-0 | 1448 | 1505 | 38% | 26% | +9.8 | |
2026-02-08 | D 0-0 | 1458 | 1519 | 37% | 26% | -0.1 | |
2026-02-12 | L 2-3 | 1458 | 1430 | 33% | 26% | -9.2 | |
2026-02-15 | W 1-0 | 1448 | 1591 | 29% | 26% | +11.7 | |
2026-02-21 | D 0-0 | 1460 | 1562 | 21% | 24% | +3.4 | |
2026-03-01 | D 1-1 | 1463 | 1480 | 42% | 26% | -1.1 | |
2026-03-07 | L 0-2 | 1462 | 1530 | 36% | 26% | -9.9 | |
2026-03-14 | — | 1452 | 1375 | 38% | 26% | — | |
2026-03-19 | — | 1452 | 1532 | 35% | 26% | — | |
2026-03-22 | — | 1452 | 1451 | 30% | 26% | — | |
2026-03-29 | — | 1452 | 1439 | 45% | 26% | — | |
2026-04-04 | — | 1452 | 1576 | 19% | 23% | — | |
2026-04-12 | — | 1452 | 1456 | 43% | 26% | — | |
2026-04-18 | — | 1452 | 1387 | 37% | 26% | — | |
2026-04-25 | — | 1452 | 1572 | 31% | 26% | — | |
2026-05-01 | — | 1452 | 1584 | 19% | 23% | — |
Rankings updated after each match. Last updated 3/10/2026, 4:34:04 AM


















