BOXSCORUS BXS-1
Liga BetPlay
Deportivo Cali

Deportivo Cali
6W-5D-6L
+3 GD
23 pts
BXS 1468
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-01-18 | L 0-1 | 1458 | 1459 | 28% | 26% | -8.2 | |
2026-01-24 | W 3-1 | 1450 | 1551 | 32% | 26% | +11.0 | |
2026-01-29 | L 1-2 | 1461 | 1482 | 26% | 25% | -7.7 | |
2026-02-01 | W 3-0 | 1453 | 1507 | 38% | 26% | +9.7 | |
2026-02-08 | D 0-0 | 1463 | 1509 | 39% | 26% | -0.5 | |
2026-02-12 | L 2-3 | 1462 | 1440 | 31% | 26% | -8.8 | |
2026-02-15 | W 1-0 | 1453 | 1579 | 29% | 26% | +11.6 | |
2026-02-21 | D 0-0 | 1465 | 1555 | 18% | 23% | +4.1 | |
2026-03-01 | D 1-1 | 1469 | 1482 | 44% | 26% | -1.4 | |
2026-03-07 | L 0-2 | 1468 | 1528 | 37% | 26% | -10.2 | |
2026-03-14 | W 2-0 | 1458 | 1381 | 38% | 26% | +9.7 | |
2026-03-19 | D 1-1 | 1467 | 1519 | 39% | 26% | -0.3 | |
2026-03-22 | L 0-1 | 1467 | 1466 | 28% | 26% | -8.3 | |
2026-03-29 | W 1-0 | 1459 | 1424 | 51% | 25% | +7.3 | |
2026-04-04 | W 2-1 | 1466 | 1571 | 17% | 22% | +14.4 | |
2026-04-12 | D 1-1 | 1480 | 1473 | 47% | 26% | -2.0 | |
2026-04-17 | L 0-1 | 1478 | 1402 | 38% | 26% | -10.3 | |
2026-04-25 | — | 1468 | 1561 | 33% | 26% | — | |
2026-05-01 | — | 1468 | 1567 | 18% | 22% | — |
Rankings updated after each match. Last updated


















