BOXSCORUS BXS-1
Liga BetPlay
Deportes Tolima

Deportes Tolima
4W-3D-2L
+4 GD
15 pts
BXS 1584
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-01-18 | W 2-0 | 1578 | 1568 | 31% | 26% | +11.2 | |
2026-01-24 | W 2-0 | 1589 | 1482 | 56% | 24% | +6.5 | |
2026-01-28 | D 2-2 | 1596 | 1550 | 35% | 26% | +0.4 | |
2026-02-02 | D 0-0 | 1596 | 1414 | 50% | 25% | -2.4 | |
2026-02-07 | L 0-1 | 1594 | 1451 | 60% | 22% | -14.2 | |
2026-02-11 | D 0-0 | 1580 | 1563 | 32% | 26% | +1.0 | |
2026-02-15 | W 2-1 | 1581 | 1524 | 50% | 25% | +7.5 | |
2026-02-23 | L 2-3 | 1588 | 1374 | 53% | 24% | -13.1 | |
2026-03-02 | W 1-0 | 1575 | 1596 | 42% | 26% | +9.1 | |
2026-03-15 | — | 1584 | 1572 | 31% | 26% | — | |
2026-03-19 | — | 1584 | 1489 | 54% | 24% | — | |
2026-03-23 | — | 1584 | 1387 | 51% | 25% | — | |
2026-03-28 | — | 1584 | 1430 | 61% | 22% | — | |
2026-04-01 | — | 1584 | 1486 | 55% | 24% | — | |
2026-04-05 | — | 1584 | 1532 | 50% | 25% | — | |
2026-04-06 | — | 1584 | 1536 | 35% | 26% | — | |
2026-04-11 | — | 1584 | 1510 | 38% | 26% | — | |
2026-04-18 | — | 1584 | 1439 | 60% | 22% | — | |
2026-05-01 | — | 1584 | 1452 | 58% | 23% | — |
Rankings updated after each match. Last updated 3/10/2026, 4:34:04 AM


















