BOXSCORUS BXS-1
Liga BetPlay
Atlético Nacional

Atlético Nacional
18W-1D-6L
+28 GD
55 pts
BXS 1624
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-01-17 | W 4-0 | 1560 | 1434 | 64% | 21% | +5.1 | |
2026-02-05 | W 2-1 | 1565 | 1555 | 47% | 25% | +8.0 | |
2026-02-13 | W 4-1 | 1573 | 1489 | 58% | 23% | +6.1 | |
2026-02-15 | L 0-1 | 1579 | 1453 | 45% | 26% | -11.7 | |
2026-02-21 | W 3-0 | 1567 | 1465 | 61% | 22% | +5.7 | |
2026-02-26 | W 2-1 | 1573 | 1534 | 33% | 26% | +10.7 | |
2026-03-02 | L 0-1 | 1584 | 1562 | 31% | 26% | -8.8 | |
2026-03-07 | W 2-1 | 1575 | 1495 | 39% | 26% | +9.6 | |
2026-03-11 | W 4-0 | 1584 | 1567 | 30% | 26% | +11.3 | |
2026-03-14 | W 2-0 | 1596 | 1464 | 65% | 21% | +5.0 | |
2026-03-18 | L 0-3 | 1601 | 1514 | 40% | 26% | -10.6 | |
2026-03-22 | W 3-0 | 1590 | 1465 | 64% | 21% | +5.2 | |
2026-03-29 | W 2-1 | 1595 | 1529 | 37% | 26% | +9.9 | |
2026-04-02 | D 0-0 | 1605 | 1387 | 75% | 16% | -6.6 | |
2026-04-07 | W 2-1 | 1599 | 1426 | 70% | 19% | +4.2 | |
2026-04-12 | W 3-2 | 1603 | 1539 | 37% | 26% | +10.1 | |
2026-04-21 | W 2-0 | 1613 | 1531 | 58% | 23% | +6.1 | |
2026-04-25 | L 0-1 | 1619 | 1395 | 60% | 22% | -14.1 | |
2026-05-01 | L 0-1 | 1605 | 1538 | 37% | 26% | -10.1 | |
2026-05-09 | W 2-1 | 1595 | 1457 | 47% | 26% | +8.0 | |
2026-05-12 | W 7-1 | 1603 | 1449 | 67% | 19% | +4.6 | |
2026-05-16 | W 1-0 | 1607 | 1580 | 32% | 26% | +11.0 | |
2026-05-23 | W 3-1 | 1618 | 1569 | 53% | 24% | +6.9 | |
2026-06-03 | L 0-3 | 1625 | 1583 | 34% | 26% | -9.3 | |
2026-06-08 | W 1-0 | 1616 | 1593 | 49% | 25% | +7.6 |
Rankings updated after each match. Last updated


















