BOXSCORUS BXS-1
Liga BetPlay
Alianza FC

Alianza FC
3W-6D-8L
-14 GD
15 pts
BXS 1457
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-01-17 | L 0-1 | 1494 | 1484 | 29% | 26% | -8.5 | |
2026-01-24 | L 0-2 | 1486 | 1578 | 18% | 22% | -5.9 | |
2026-01-28 | D 1-1 | 1480 | 1420 | 55% | 24% | -3.3 | |
2026-02-01 | L 0-5 | 1476 | 1550 | 20% | 23% | -6.3 | |
2026-02-08 | D 1-1 | 1470 | 1511 | 40% | 26% | -0.7 | |
2026-02-17 | D 1-1 | 1469 | 1374 | 60% | 22% | -4.2 | |
2026-02-21 | L 0-3 | 1465 | 1567 | 17% | 22% | -5.6 | |
2026-02-28 | L 0-3 | 1460 | 1553 | 33% | 26% | -9.2 | |
2026-03-06 | D 1-1 | 1450 | 1572 | 16% | 21% | +4.7 | |
2026-03-15 | D 1-1 | 1455 | 1523 | 21% | 24% | +3.6 | |
2026-03-19 | W 1-0 | 1459 | 1426 | 51% | 25% | +7.3 | |
2026-03-22 | W 1-0 | 1466 | 1467 | 46% | 26% | +8.3 | |
2026-03-27 | L 0-1 | 1474 | 1486 | 27% | 25% | -7.9 | |
2026-04-01 | D 0-0 | 1466 | 1519 | 38% | 26% | -0.4 | |
2026-04-06 | W 3-2 | 1466 | 1408 | 36% | 26% | +10.2 | |
2026-04-13 | L 1-2 | 1476 | 1453 | 31% | 26% | -8.8 | |
2026-04-19 | L 0-1 | 1467 | 1529 | 37% | 26% | -10.1 | |
2026-04-26 | — | 1457 | 1469 | 27% | 25% | — | |
2026-05-01 | — | 1457 | 1523 | 37% | 26% | — |
Rankings updated after each match. Last updated


















