BOXSCORUS BXS-1
Liga BetPlay
Boyacá Chicó

Boyacá Chicó
4W-2D-11L
-16 GD
14 pts
BXS 1407
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-01-17 | L 0-4 | 1434 | 1560 | 15% | 21% | -5.1 | |
2026-01-25 | L 0-1 | 1429 | 1550 | 29% | 26% | -8.5 | |
2026-01-28 | D 1-1 | 1420 | 1480 | 21% | 24% | +3.3 | |
2026-01-31 | L 0-1 | 1424 | 1533 | 31% | 26% | -8.8 | |
2026-02-08 | L 0-3 | 1415 | 1570 | 13% | 19% | -4.5 | |
2026-02-12 | W 5-0 | 1410 | 1465 | 38% | 26% | +9.7 | |
2026-02-16 | L 1-2 | 1420 | 1483 | 21% | 24% | -6.5 | |
2026-02-22 | L 0-1 | 1413 | 1488 | 35% | 26% | -9.8 | |
2026-02-28 | L 0-3 | 1404 | 1522 | 16% | 21% | -5.3 | |
2026-03-14 | W 2-1 | 1398 | 1525 | 29% | 26% | +11.7 | |
2026-03-18 | L 0-2 | 1410 | 1513 | 17% | 22% | -5.6 | |
2026-03-23 | D 1-1 | 1404 | 1578 | 23% | 24% | +2.9 | |
2026-03-28 | L 0-1 | 1407 | 1378 | 32% | 26% | -9.0 | |
2026-04-02 | W 1-0 | 1398 | 1417 | 43% | 26% | +8.7 | |
2026-04-12 | L 0-5 | 1407 | 1526 | 16% | 21% | -5.3 | |
2026-04-17 | W 1-0 | 1402 | 1478 | 35% | 26% | +10.3 | |
2026-04-22 | L 0-2 | 1412 | 1539 | 15% | 21% | -5.1 | |
2026-04-27 | — | 1407 | 1456 | 23% | 24% | — | |
2026-05-01 | — | 1407 | 1469 | 37% | 26% | — |
Rankings updated after each match. Last updated


















