BOXSCORUS BXS-1
Liga BetPlay
Deportivo Pereira

Deportivo Pereira
2W-10D-13L
-20 GD
16 pts
BXS 1411
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-01-16 | L 0-2 | 1469 | 1446 | 49% | 25% | -12.4 | |
2026-01-24 | D 0-0 | 1456 | 1493 | 41% | 26% | -0.8 | |
2026-01-28 | D 2-2 | 1455 | 1537 | 19% | 23% | +3.9 | |
2026-02-03 | L 2-3 | 1459 | 1561 | 32% | 26% | -9.0 | |
2026-02-09 | L 0-1 | 1450 | 1457 | 27% | 26% | -8.0 | |
2026-02-14 | D 1-1 | 1442 | 1533 | 18% | 23% | +4.0 | |
2026-02-21 | D 2-2 | 1446 | 1505 | 38% | 26% | -0.1 | |
2026-02-27 | L 1-5 | 1446 | 1514 | 21% | 24% | -6.5 | |
2026-03-10 | L 0-3 | 1440 | 1562 | 16% | 21% | -5.2 | |
2026-03-15 | L 0-1 | 1435 | 1486 | 39% | 26% | -10.4 | |
2026-03-18 | D 2-2 | 1424 | 1468 | 23% | 24% | +2.9 | |
2026-03-24 | D 2-2 | 1427 | 1375 | 54% | 24% | -3.1 | |
2026-03-29 | L 0-1 | 1424 | 1459 | 24% | 25% | -7.3 | |
2026-04-02 | L 0-1 | 1417 | 1398 | 31% | 26% | -8.7 | |
2026-04-06 | L 2-3 | 1408 | 1466 | 38% | 26% | -10.2 | |
2026-04-10 | D 0-0 | 1398 | 1533 | 28% | 26% | +1.9 | |
2026-04-18 | L 0-2 | 1400 | 1573 | 12% | 19% | -4.2 | |
2026-04-25 | W 1-0 | 1395 | 1619 | 18% | 22% | +14.2 | |
2026-05-03 | L 0-1 | 1410 | 1550 | 14% | 20% | -4.9 | |
2026-07-24 | L 0-1 | 1405 | 1457 | 22% | 24% | -6.8 | |
2026-08-01 | D 0-0 | 1398 | 1473 | 20% | 23% | +3.7 | |
2026-08-05 | — | 1411 | 1563 | 26% | 25% | — | |
2026-08-12 | — | 1411 | 1556 | 14% | 20% | — | |
2026-08-16 | — | 1411 | 1422 | 44% | 26% | — | |
2026-08-22 | D 0-0 | 1402 | 1439 | 24% | 25% | +2.7 | |
2026-08-31 | W 2-1 | 1404 | 1464 | 21% | 24% | +13.4 | |
2026-09-04 | L 0-3 | 1418 | 1569 | 26% | 25% | -7.7 | |
2026-09-06 | D 1-1 | 1410 | 1520 | 31% | 26% | +1.2 |
Rankings updated after each match. Last updated


















