BOXSCORUS BXS-1
MLS
New York City FC

New York City FC
5W-4D-6L
+4 GD
19 pts
BXS 1519
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-02-23 | D 1-1 | 1545 | 1481 | 37% | 26% | 0.0 | |
2026-03-01 | W 2-1 | 1545 | 1532 | 30% | 26% | +11.5 | |
2026-03-07 | W 5-0 | 1556 | 1499 | 54% | 24% | +6.7 | |
2026-03-14 | W 3-1 | 1563 | 1480 | 58% | 23% | +6.1 | |
2026-03-22 | L 2-3 | 1569 | 1596 | 42% | 26% | -11.0 | |
2026-04-04 | D 1-1 | 1558 | 1439 | 63% | 21% | -4.7 | |
2026-04-11 | L 0-2 | 1553 | 1560 | 27% | 26% | -8.1 | |
2026-04-18 | L 1-2 | 1545 | 1522 | 49% | 25% | -12.3 | |
2026-04-22 | D 4-4 | 1533 | 1521 | 48% | 25% | -2.1 | |
2026-04-25 | L 0-1 | 1531 | 1429 | 42% | 26% | -11.0 | |
2026-05-03 | L 0-2 | 1520 | 1443 | 57% | 23% | -13.8 | |
2026-05-06 | — | 1519 | 1550 | 42% | 26% | — | |
2026-05-10 | W 3-0 | 1506 | 1502 | 47% | 26% | +8.1 | |
2026-05-13 | W 1-0 | 1514 | 1507 | 29% | 26% | +11.6 | |
2026-05-16 | D 1-1 | 1526 | 1488 | 33% | 26% | +0.8 | |
2026-05-24 | L 1-2 | 1526 | 1570 | 23% | 24% | -7.1 | |
2026-07-22 | — | 1519 | 1493 | 32% | 26% | — | |
2026-07-25 | — | 1519 | 1530 | 44% | 26% | — | |
2026-07-31 | — | 1519 | 1439 | 58% | 23% | — | |
2026-08-16 | — | 1519 | 1458 | 55% | 24% | — | |
2026-08-19 | — | 1519 | 1541 | 26% | 25% | — | |
2026-08-23 | — | 1519 | 1487 | 32% | 26% | — | |
2026-08-29 | — | 1519 | 1439 | 39% | 26% | — | |
2026-09-04 | — | 1519 | 1577 | 38% | 26% | — | |
2026-09-09 | — | 1519 | 1487 | 51% | 25% | — | |
2026-09-13 | — | 1519 | 1517 | 29% | 26% | — | |
2026-09-18 | — | 1519 | 1497 | 49% | 25% | — | |
2026-09-26 | — | 1519 | 1410 | 43% | 26% | — | |
2026-10-10 | — | 1519 | 1530 | 27% | 25% | — | |
2026-10-14 | — | 1519 | 1623 | 17% | 22% | — | |
2026-10-24 | — | 1519 | 1478 | 33% | 26% | — | |
2026-10-28 | — | 1519 | 1410 | 62% | 22% | — | |
2026-11-01 | — | 1519 | 1433 | 59% | 23% | — | |
2026-11-07 | — | 1519 | 1446 | 38% | 26% | — |
Rankings updated after each match. Last updated



















