BOXSCORUS BXS-1
MLS
Nashville SC

Nashville SC
10W-3D-1L
+20 GD
33 pts
BXS 1577
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-02-22 | W 4-1 | 1502 | 1449 | 54% | 24% | +6.8 | |
2026-03-01 | D 0-0 | 1508 | 1499 | 29% | 26% | +1.6 | |
2026-03-08 | W 3-1 | 1510 | 1528 | 43% | 26% | +8.7 | |
2026-03-14 | W 1-0 | 1519 | 1521 | 28% | 26% | +11.8 | |
2026-03-21 | W 5-0 | 1530 | 1499 | 51% | 25% | +7.4 | |
2026-04-05 | L 0-1 | 1538 | 1507 | 32% | 26% | -9.0 | |
2026-04-11 | W 2-1 | 1529 | 1534 | 28% | 26% | +11.9 | |
2026-04-18 | W 2-0 | 1541 | 1419 | 45% | 26% | +8.4 | |
2026-04-26 | W 4-2 | 1549 | 1525 | 50% | 25% | +7.6 | |
2026-05-02 | D 0-0 | 1557 | 1479 | 39% | 26% | -0.4 | |
2026-05-10 | D 2-2 | 1556 | 1457 | 60% | 22% | -4.2 | |
2026-05-13 | W 3-0 | 1552 | 1496 | 36% | 26% | +10.2 | |
2026-05-18 | W 3-2 | 1562 | 1549 | 48% | 25% | +7.9 | |
2026-05-24 | W 2-1 | 1570 | 1526 | 52% | 24% | +7.1 | |
2026-07-18 | — | 1577 | 1410 | 69% | 19% | — | |
2026-07-23 | — | 1577 | 1433 | 66% | 20% | — | |
2026-07-25 | — | 1577 | 1478 | 42% | 26% | — | |
2026-08-01 | — | 1577 | 1446 | 46% | 26% | — | |
2026-08-16 | — | 1577 | 1623 | 39% | 26% | — | |
2026-08-19 | — | 1577 | 1497 | 39% | 26% | — | |
2026-08-23 | — | 1577 | 1493 | 58% | 23% | — | |
2026-08-30 | — | 1577 | 1541 | 51% | 25% | — | |
2026-09-04 | — | 1577 | 1519 | 36% | 26% | — | |
2026-09-09 | — | 1577 | 1439 | 47% | 26% | — | |
2026-09-12 | — | 1577 | 1623 | 23% | 24% | — | |
2026-09-20 | — | 1577 | 1530 | 53% | 24% | — | |
2026-09-27 | — | 1577 | 1439 | 65% | 20% | — | |
2026-10-11 | — | 1577 | 1448 | 46% | 26% | — | |
2026-10-15 | — | 1577 | 1401 | 70% | 18% | — | |
2026-10-18 | — | 1577 | 1521 | 36% | 26% | — | |
2026-10-24 | — | 1577 | 1433 | 48% | 25% | — | |
2026-10-29 | — | 1577 | 1458 | 63% | 21% | — | |
2026-11-01 | — | 1577 | 1497 | 58% | 23% | — | |
2026-11-07 | — | 1577 | 1541 | 33% | 26% | — |
Rankings updated after each match. Last updated



















