BOXSCORUS BXS-1
MLS
Sporting Kansas City

Sporting Kansas City
3W-2D-9L
-22 GD
11 pts
BXS 1401
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-02-22 | L 0-3 | 1425 | 1458 | 24% | 25% | -7.4 | |
2026-03-01 | D 2-2 | 1418 | 1525 | 31% | 26% | +1.2 | |
2026-03-08 | L 0-1 | 1419 | 1537 | 30% | 26% | -8.6 | |
2026-03-15 | W 2-1 | 1410 | 1481 | 20% | 23% | +13.6 | |
2026-03-22 | L 1-4 | 1424 | 1473 | 39% | 26% | -10.4 | |
2026-04-04 | L 1-3 | 1414 | 1505 | 18% | 22% | -5.9 | |
2026-04-12 | L 1-3 | 1408 | 1491 | 34% | 26% | -9.5 | |
2026-04-18 | L 0-3 | 1398 | 1568 | 12% | 19% | -4.2 | |
2026-04-26 | L 0-5 | 1394 | 1524 | 15% | 21% | -5.1 | |
2026-05-02 | D 1-1 | 1389 | 1585 | 21% | 24% | +3.5 | |
2026-05-10 | L 0-6 | 1392 | 1473 | 19% | 23% | -6.2 | |
2026-05-14 | W 3-1 | 1386 | 1496 | 31% | 26% | +11.3 | |
2026-05-17 | W 2-1 | 1397 | 1470 | 20% | 23% | +13.6 | |
2026-05-24 | L 1-2 | 1411 | 1487 | 35% | 26% | -9.7 | |
2026-07-17 | — | 1401 | 1460 | 22% | 24% | — | |
2026-07-23 | — | 1401 | 1514 | 30% | 26% | — | |
2026-07-26 | — | 1401 | 1550 | 13% | 20% | — | |
2026-08-02 | — | 1401 | 1501 | 32% | 26% | — | |
2026-08-16 | — | 1401 | 1448 | 23% | 24% | — | |
2026-08-20 | — | 1401 | 1460 | 38% | 26% | — | |
2026-08-23 | — | 1401 | 1410 | 27% | 25% | — | |
2026-08-30 | — | 1401 | 1587 | 22% | 24% | — | |
2026-09-06 | — | 1401 | 1520 | 16% | 21% | — | |
2026-09-10 | — | 1401 | 1561 | 13% | 19% | — | |
2026-09-13 | — | 1401 | 1550 | 26% | 25% | — | |
2026-09-20 | — | 1401 | 1458 | 38% | 26% | — | |
2026-09-27 | — | 1401 | 1501 | 18% | 22% | — | |
2026-10-11 | — | 1401 | 1464 | 37% | 26% | — | |
2026-10-15 | — | 1401 | 1577 | 11% | 18% | — | |
2026-10-18 | — | 1401 | 1517 | 30% | 26% | — | |
2026-10-25 | — | 1401 | 1448 | 39% | 26% | — | |
2026-10-29 | — | 1401 | 1514 | 16% | 22% | — | |
2026-10-31 | — | 1401 | 1520 | 30% | 26% | — | |
2026-11-08 | — | 1401 | 1500 | 18% | 22% | — |
Rankings updated after each match. Last updated



















