BOXSCORUS BXS-1
MLS
Sporting Kansas City

Sporting Kansas City
0W-1D-2L
-4 GD
1 pts
BXS 1401
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-02-22 | L 0-3 | 1417 | 1450 | 27% | 25% | -7.9 | |
2026-03-01 | D 2-2 | 1409 | 1534 | 31% | 26% | +1.2 | |
2026-03-08 | L 0-1 | 1410 | 1538 | 30% | 26% | -8.6 | |
2026-03-15 | — | 1401 | 1481 | 23% | 24% | — | |
2026-03-22 | — | 1401 | 1476 | 36% | 26% | — | |
2026-04-04 | — | 1401 | 1495 | 22% | 24% | — | |
2026-04-12 | — | 1401 | 1478 | 36% | 26% | — | |
2026-04-18 | — | 1401 | 1574 | 16% | 21% | — | |
2026-04-26 | — | 1401 | 1505 | 21% | 24% | — | |
2026-05-02 | — | 1401 | 1561 | 27% | 26% | — | |
2026-05-10 | — | 1401 | 1473 | 24% | 25% | — | |
2026-05-14 | — | 1401 | 1481 | 35% | 26% | — | |
2026-05-17 | — | 1401 | 1475 | 23% | 25% | — | |
2026-05-24 | — | 1401 | 1493 | 34% | 26% | — | |
2026-07-17 | — | 1401 | 1429 | 28% | 26% | — | |
2026-07-23 | — | 1401 | 1523 | 31% | 26% | — | |
2026-07-26 | — | 1401 | 1595 | 15% | 21% | — | |
2026-08-02 | — | 1401 | 1480 | 35% | 26% | — | |
2026-08-16 | — | 1401 | 1476 | 23% | 24% | — | |
2026-08-20 | — | 1401 | 1429 | 41% | 26% | — | |
2026-08-23 | — | 1401 | 1420 | 28% | 26% | — | |
2026-08-30 | — | 1401 | 1574 | 26% | 25% | — | |
2026-09-06 | — | 1401 | 1489 | 22% | 24% | — | |
2026-09-10 | — | 1401 | 1561 | 17% | 22% | — | |
2026-09-13 | — | 1401 | 1595 | 24% | 25% | — | |
2026-09-20 | — | 1401 | 1512 | 32% | 26% | — | |
2026-09-27 | — | 1401 | 1480 | 23% | 24% | — | |
2026-10-11 | — | 1401 | 1473 | 36% | 26% | — | |
2026-10-15 | — | 1401 | 1518 | 20% | 23% | — | |
2026-10-18 | — | 1401 | 1495 | 34% | 26% | — | |
2026-10-25 | — | 1401 | 1475 | 36% | 26% | — | |
2026-10-29 | — | 1401 | 1523 | 20% | 23% | — | |
2026-10-31 | — | 1401 | 1489 | 34% | 26% | — | |
2026-11-08 | — | 1401 | 1547 | 18% | 22% | — |
Rankings updated after each match. Last updated 3/10/2026, 4:34:04 AM



















