BOXSCORUS BXS-1
MLS
Red Bull New York

Red Bull New York
2W-0D-1L
-1 GD
6 pts
BXS 1493
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-02-22 | W 2-1 | 1486 | 1528 | 26% | 25% | +12.2 | |
2026-02-28 | W 1-0 | 1499 | 1436 | 51% | 25% | +7.4 | |
2026-03-08 | L 0-3 | 1506 | 1429 | 52% | 24% | -12.9 | |
2026-03-14 | — | 1493 | 1448 | 35% | 26% | — | |
2026-03-21 | — | 1493 | 1522 | 27% | 26% | — | |
2026-04-04 | — | 1493 | 1548 | 38% | 26% | — | |
2026-04-11 | — | 1493 | 1607 | 20% | 23% | — | |
2026-04-18 | — | 1493 | 1442 | 35% | 26% | — | |
2026-04-22 | — | 1493 | 1421 | 52% | 25% | — | |
2026-04-25 | — | 1493 | 1548 | 25% | 25% | — | |
2026-05-02 | — | 1493 | 1489 | 44% | 26% | — | |
2026-05-09 | — | 1493 | 1505 | 29% | 26% | — | |
2026-05-13 | — | 1493 | 1531 | 40% | 26% | — | |
2026-05-16 | — | 1493 | 1564 | 36% | 26% | — | |
2026-05-24 | — | 1493 | 1401 | 40% | 26% | — | |
2026-07-22 | — | 1493 | 1512 | 28% | 26% | — | |
2026-07-25 | — | 1493 | 1522 | 41% | 26% | — | |
2026-08-01 | — | 1493 | 1498 | 43% | 26% | — | |
2026-08-15 | — | 1493 | 1420 | 38% | 26% | — | |
2026-08-19 | — | 1493 | 1518 | 41% | 26% | — | |
2026-08-22 | — | 1493 | 1505 | 42% | 26% | — | |
2026-08-29 | — | 1493 | 1512 | 42% | 26% | — | |
2026-09-06 | — | 1493 | 1561 | 24% | 25% | — | |
2026-09-10 | — | 1493 | 1595 | 21% | 24% | — | |
2026-09-12 | — | 1493 | 1531 | 27% | 25% | — | |
2026-09-18 | — | 1493 | 1564 | 24% | 25% | — | |
2026-09-26 | — | 1493 | 1429 | 51% | 25% | — | |
2026-10-10 | — | 1493 | 1547 | 38% | 26% | — | |
2026-10-14 | — | 1493 | 1421 | 37% | 26% | — | |
2026-10-17 | — | 1493 | 1448 | 49% | 25% | — | |
2026-10-24 | — | 1493 | 1607 | 32% | 26% | — | |
2026-10-28 | — | 1493 | 1429 | 37% | 26% | — | |
2026-11-01 | — | 1493 | 1518 | 28% | 26% | — | |
2026-11-07 | — | 1493 | 1420 | 52% | 25% | — |
Rankings updated after each match. Last updated 3/10/2026, 4:34:04 AM



















