BOXSCORUS BXS-1
MLS
FC Dallas

FC Dallas
3W-3D-1L
+5 GD
12 pts
BXS 1506
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-02-22 | W 3-2 | 1492 | 1460 | 51% | 25% | +7.3 | |
2026-03-01 | D 0-0 | 1499 | 1508 | 45% | 26% | -1.5 | |
2026-03-08 | L 0-1 | 1498 | 1579 | 19% | 23% | -6.1 | |
2026-03-15 | D 3-3 | 1492 | 1546 | 38% | 26% | -0.3 | |
2026-03-22 | W 4-3 | 1491 | 1487 | 47% | 26% | +8.1 | |
2026-04-04 | W 4-0 | 1499 | 1445 | 35% | 26% | +10.3 | |
2026-04-12 | D 1-1 | 1510 | 1444 | 56% | 24% | -3.5 | |
2026-04-19 | — | 1506 | 1481 | 50% | 25% | — | |
2026-04-23 | — | 1506 | 1524 | 43% | 26% | — | |
2026-04-26 | — | 1506 | 1574 | 21% | 23% | — | |
2026-05-02 | — | 1506 | 1499 | 29% | 26% | — | |
2026-05-10 | — | 1506 | 1511 | 45% | 26% | — | |
2026-05-14 | — | 1506 | 1573 | 37% | 26% | — | |
2026-05-17 | — | 1506 | 1500 | 29% | 26% | — | |
2026-05-24 | — | 1506 | 1483 | 31% | 26% | — | |
2026-07-23 | — | 1506 | 1474 | 32% | 26% | — | |
2026-07-26 | — | 1506 | 1531 | 25% | 25% | — | |
2026-08-02 | — | 1506 | 1481 | 31% | 26% | — | |
2026-08-16 | — | 1506 | 1463 | 34% | 26% | — | |
2026-08-20 | — | 1506 | 1511 | 28% | 26% | — | |
2026-08-23 | — | 1506 | 1573 | 21% | 24% | — | |
2026-08-30 | — | 1506 | 1448 | 36% | 26% | — | |
2026-09-06 | — | 1506 | 1394 | 62% | 22% | — | |
2026-09-10 | — | 1506 | 1524 | 26% | 25% | — | |
2026-09-13 | — | 1506 | 1474 | 51% | 25% | — | |
2026-09-20 | — | 1506 | 1463 | 52% | 24% | — | |
2026-09-27 | — | 1506 | 1582 | 35% | 26% | — | |
2026-10-10 | — | 1506 | 1522 | 26% | 25% | — | |
2026-10-15 | — | 1506 | 1574 | 36% | 26% | — | |
2026-10-18 | — | 1506 | 1461 | 34% | 26% | — | |
2026-10-25 | — | 1506 | 1500 | 47% | 26% | — | |
2026-10-29 | — | 1506 | 1507 | 46% | 26% | — | |
2026-10-31 | — | 1506 | 1394 | 43% | 26% | — | |
2026-11-08 | — | 1506 | 1483 | 49% | 25% | — |
Rankings updated after each match. Last updated



















