BOXSCORUS BXS-1
MLS
Minnesota United FC

Minnesota United FC
5W-4D-5L
-5 GD
19 pts
BXS 1514
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-02-22 | D 2-2 | 1518 | 1477 | 34% | 26% | +0.7 | |
2026-02-28 | W 1-0 | 1519 | 1560 | 40% | 26% | +9.4 | |
2026-03-08 | L 1-3 | 1528 | 1510 | 31% | 26% | -8.8 | |
2026-03-15 | L 0-6 | 1519 | 1568 | 23% | 24% | -6.9 | |
2026-03-22 | D 0-0 | 1512 | 1564 | 39% | 26% | -0.4 | |
2026-04-05 | β | 1514 | 1497 | 30% | 26% | β | |
2026-04-12 | W 2-1 | 1512 | 1543 | 25% | 25% | +12.6 | |
2026-04-19 | W 2-0 | 1524 | 1474 | 53% | 24% | +7.0 | |
2026-04-23 | W 1-0 | 1531 | 1504 | 32% | 26% | +11.0 | |
2026-04-25 | L 0-1 | 1542 | 1564 | 43% | 26% | -11.2 | |
2026-05-02 | W 3-2 | 1531 | 1513 | 31% | 26% | +11.3 | |
2026-05-10 | D 2-2 | 1543 | 1474 | 56% | 23% | -3.6 | |
2026-05-14 | L 0-1 | 1539 | 1452 | 59% | 23% | -13.9 | |
2026-05-16 | L 1-2 | 1525 | 1486 | 33% | 26% | -9.3 | |
2026-05-23 | D 1-1 | 1516 | 1515 | 46% | 26% | -1.8 | |
2026-07-23 | β | 1514 | 1401 | 44% | 26% | β | |
2026-07-26 | β | 1514 | 1587 | 36% | 26% | β | |
2026-08-02 | β | 1514 | 1500 | 48% | 25% | β | |
2026-08-16 | β | 1514 | 1517 | 28% | 26% | β | |
2026-08-20 | β | 1514 | 1410 | 61% | 22% | β | |
2026-08-23 | β | 1514 | 1521 | 27% | 26% | β | |
2026-08-30 | β | 1514 | 1478 | 51% | 25% | β | |
2026-09-06 | β | 1514 | 1464 | 35% | 26% | β | |
2026-09-10 | β | 1514 | 1520 | 45% | 26% | β | |
2026-09-13 | β | 1514 | 1460 | 35% | 26% | β | |
2026-09-20 | β | 1514 | 1497 | 48% | 25% | β | |
2026-09-27 | β | 1514 | 1561 | 23% | 24% | β | |
2026-10-11 | β | 1514 | 1501 | 48% | 25% | β | |
2026-10-15 | β | 1514 | 1448 | 37% | 26% | β | |
2026-10-17 | β | 1514 | 1460 | 54% | 24% | β | |
2026-10-25 | β | 1514 | 1501 | 30% | 26% | β | |
2026-10-29 | β | 1514 | 1401 | 62% | 22% | β | |
2026-11-01 | β | 1514 | 1550 | 24% | 25% | β | |
2026-11-08 | β | 1514 | 1521 | 45% | 26% | β |
Rankings updated after each match. Last updated



















