BOXSCORUS BXS-1
MLS
Minnesota United FC

Minnesota United FC
1W-1D-1L
-1 GD
4 pts
BXS 1523
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-02-22 | D 2-2 | 1522 | 1475 | 35% | 26% | +0.4 | |
2026-02-28 | W 1-0 | 1522 | 1572 | 38% | 26% | +9.7 | |
2026-03-08 | L 1-3 | 1532 | 1509 | 32% | 26% | -9.1 | |
2026-03-15 | — | 1523 | 1574 | 25% | 25% | — | |
2026-03-22 | — | 1523 | 1561 | 40% | 26% | — | |
2026-04-05 | — | 1523 | 1481 | 34% | 26% | — | |
2026-04-12 | — | 1523 | 1547 | 28% | 26% | — | |
2026-04-19 | — | 1523 | 1473 | 49% | 25% | — | |
2026-04-23 | — | 1523 | 1489 | 34% | 26% | — | |
2026-04-25 | — | 1523 | 1595 | 36% | 26% | — | |
2026-05-02 | — | 1523 | 1531 | 29% | 26% | — | |
2026-05-10 | — | 1523 | 1475 | 49% | 25% | — | |
2026-05-14 | — | 1523 | 1476 | 49% | 25% | — | |
2026-05-16 | — | 1523 | 1429 | 40% | 26% | — | |
2026-05-24 | — | 1523 | 1495 | 47% | 26% | — | |
2026-07-23 | — | 1523 | 1401 | 43% | 26% | — | |
2026-07-26 | — | 1523 | 1574 | 38% | 26% | — | |
2026-08-02 | — | 1523 | 1547 | 41% | 26% | — | |
2026-08-16 | — | 1523 | 1495 | 33% | 26% | — | |
2026-08-20 | — | 1523 | 1420 | 55% | 24% | — | |
2026-08-23 | — | 1523 | 1478 | 35% | 26% | — | |
2026-08-30 | — | 1523 | 1498 | 47% | 26% | — | |
2026-09-06 | — | 1523 | 1473 | 35% | 26% | — | |
2026-09-10 | — | 1523 | 1489 | 48% | 25% | — | |
2026-09-13 | — | 1523 | 1429 | 40% | 26% | — | |
2026-09-20 | — | 1523 | 1481 | 49% | 25% | — | |
2026-09-27 | — | 1523 | 1561 | 27% | 25% | — | |
2026-10-11 | — | 1523 | 1480 | 49% | 25% | — | |
2026-10-15 | — | 1523 | 1476 | 35% | 26% | — | |
2026-10-17 | — | 1523 | 1429 | 54% | 24% | — | |
2026-10-25 | — | 1523 | 1480 | 34% | 26% | — | |
2026-10-29 | — | 1523 | 1401 | 57% | 23% | — | |
2026-11-01 | — | 1523 | 1595 | 24% | 25% | — | |
2026-11-08 | — | 1523 | 1478 | 49% | 25% | — |
Rankings updated after each match. Last updated 3/10/2026, 4:34:04 AM



















