BOXSCORUS BXS-1
MLS
St. Louis CITY SC

St. Louis CITY SC
4W-4D-6L
-4 GD
16 pts
BXS 1460
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-02-21 | D 1-1 | 1450 | 1521 | 36% | 26% | +0.1 | |
2026-03-02 | L 0-2 | 1451 | 1531 | 19% | 23% | -6.1 | |
2026-03-08 | L 0-1 | 1444 | 1545 | 32% | 26% | -9.1 | |
2026-03-15 | L 0-2 | 1435 | 1585 | 13% | 20% | -4.6 | |
2026-03-22 | W 3-1 | 1431 | 1446 | 44% | 26% | +8.6 | |
2026-04-04 | D 1-1 | 1439 | 1558 | 16% | 21% | +4.7 | |
2026-04-12 | D 1-1 | 1444 | 1510 | 21% | 24% | +3.5 | |
2026-04-19 | L 1-4 | 1448 | 1574 | 15% | 21% | -5.1 | |
2026-04-26 | L 2-3 | 1442 | 1521 | 35% | 26% | -9.6 | |
2026-05-03 | L 0-2 | 1433 | 1467 | 24% | 25% | -7.4 | |
2026-05-10 | W 1-0 | 1425 | 1465 | 24% | 25% | +12.8 | |
2026-05-14 | W 2-1 | 1438 | 1561 | 29% | 26% | +11.6 | |
2026-05-16 | D 1-1 | 1450 | 1450 | 28% | 26% | +1.8 | |
2026-05-23 | W 3-0 | 1452 | 1457 | 45% | 26% | +8.4 | |
2026-07-17 | — | 1460 | 1401 | 55% | 24% | — | |
2026-07-23 | — | 1460 | 1497 | 24% | 25% | — | |
2026-07-26 | — | 1460 | 1448 | 48% | 25% | — | |
2026-08-02 | — | 1460 | 1517 | 38% | 26% | — | |
2026-08-16 | — | 1460 | 1521 | 21% | 24% | — | |
2026-08-20 | — | 1460 | 1401 | 36% | 26% | — | |
2026-08-23 | — | 1460 | 1501 | 40% | 26% | — | |
2026-08-30 | — | 1460 | 1520 | 38% | 26% | — | |
2026-09-06 | — | 1460 | 1587 | 15% | 21% | — | |
2026-09-10 | — | 1460 | 1464 | 28% | 26% | — | |
2026-09-13 | — | 1460 | 1514 | 38% | 26% | — | |
2026-09-20 | — | 1460 | 1439 | 49% | 25% | — | |
2026-09-26 | — | 1460 | 1497 | 24% | 25% | — | |
2026-10-11 | — | 1460 | 1497 | 41% | 26% | — | |
2026-10-15 | — | 1460 | 1587 | 29% | 26% | — | |
2026-10-17 | — | 1460 | 1514 | 22% | 24% | — | |
2026-10-25 | — | 1460 | 1517 | 22% | 24% | — | |
2026-10-29 | — | 1460 | 1464 | 45% | 26% | — | |
2026-11-01 | — | 1460 | 1500 | 40% | 26% | — | |
2026-11-08 | — | 1460 | 1501 | 23% | 25% | — |
Rankings updated after each match. Last updated



















