BOXSCORUS BXS-1
MLS
Toronto FC

Toronto FC
3W-3D-2L
-1 GD
12 pts
BXS 1476
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-02-22 | L 2-3 | 1460 | 1492 | 24% | 25% | -7.3 | |
2026-03-01 | L 0-3 | 1452 | 1552 | 18% | 22% | -5.8 | |
2026-03-08 | W 1-0 | 1447 | 1551 | 17% | 22% | +14.4 | |
2026-03-14 | D 1-1 | 1461 | 1491 | 42% | 26% | -0.9 | |
2026-03-21 | W 2-1 | 1460 | 1509 | 39% | 26% | +9.5 | |
2026-04-04 | W 3-2 | 1470 | 1484 | 44% | 26% | +8.6 | |
2026-04-11 | D 1-1 | 1478 | 1522 | 40% | 26% | -0.5 | |
2026-04-18 | D 3-3 | 1478 | 1463 | 48% | 25% | -2.2 | |
2026-04-22 | — | 1476 | 1488 | 44% | 26% | — | |
2026-04-25 | — | 1476 | 1419 | 54% | 24% | — | |
2026-05-02 | — | 1476 | 1500 | 42% | 26% | — | |
2026-05-09 | — | 1476 | 1606 | 28% | 26% | — | |
2026-05-16 | — | 1476 | 1522 | 23% | 24% | — | |
2026-05-24 | — | 1476 | 1522 | 23% | 24% | — | |
2026-07-16 | — | 1476 | 1429 | 34% | 26% | — | |
2026-07-22 | — | 1476 | 1454 | 31% | 26% | — | |
2026-07-25 | — | 1476 | 1427 | 35% | 26% | — | |
2026-07-31 | — | 1476 | 1545 | 20% | 23% | — | |
2026-08-15 | — | 1476 | 1454 | 49% | 25% | — | |
2026-08-19 | — | 1476 | 1522 | 39% | 26% | — | |
2026-08-22 | — | 1476 | 1606 | 15% | 21% | — | |
2026-08-29 | — | 1476 | 1545 | 36% | 26% | — | |
2026-09-05 | — | 1476 | 1522 | 39% | 26% | — | |
2026-09-09 | — | 1476 | 1541 | 37% | 26% | — | |
2026-09-12 | — | 1476 | 1488 | 27% | 25% | — | |
2026-09-20 | — | 1476 | 1448 | 32% | 26% | — | |
2026-09-27 | — | 1476 | 1541 | 21% | 24% | — | |
2026-10-10 | — | 1476 | 1429 | 53% | 24% | — | |
2026-10-14 | — | 1476 | 1488 | 44% | 26% | — | |
2026-10-17 | — | 1476 | 1488 | 27% | 25% | — | |
2026-10-24 | — | 1476 | 1507 | 25% | 25% | — | |
2026-10-28 | — | 1476 | 1427 | 53% | 24% | — | |
2026-11-01 | — | 1476 | 1419 | 36% | 26% | — | |
2026-11-07 | — | 1476 | 1488 | 27% | 25% | — |
Rankings updated after each match. Last updated



















