BOXSCORUS BXS-1
MLS
Charlotte FC

Charlotte FC
1W-1D-1L
-1 GD
4 pts
BXS 1522
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-02-21 | D 1-1 | 1524 | 1444 | 38% | 26% | -0.3 | |
2026-03-01 | L 0-3 | 1523 | 1480 | 34% | 26% | -9.5 | |
2026-03-08 | W 3-1 | 1514 | 1482 | 47% | 25% | +8.0 | |
2026-03-14 | — | 1522 | 1607 | 35% | 26% | — | |
2026-03-21 | — | 1522 | 1493 | 47% | 26% | — | |
2026-04-04 | — | 1522 | 1512 | 45% | 26% | — | |
2026-04-11 | — | 1522 | 1518 | 44% | 26% | — | |
2026-04-18 | — | 1522 | 1564 | 26% | 25% | — | |
2026-04-22 | — | 1522 | 1498 | 32% | 26% | — | |
2026-04-26 | — | 1522 | 1518 | 31% | 26% | — | |
2026-05-02 | — | 1522 | 1429 | 40% | 26% | — | |
2026-05-09 | — | 1522 | 1548 | 41% | 26% | — | |
2026-05-13 | — | 1522 | 1564 | 39% | 26% | — | |
2026-05-16 | — | 1522 | 1448 | 52% | 25% | — | |
2026-05-23 | — | 1522 | 1429 | 54% | 24% | — | |
2026-07-23 | — | 1522 | 1420 | 55% | 24% | — | |
2026-07-25 | — | 1522 | 1493 | 33% | 26% | — | |
2026-08-02 | — | 1522 | 1505 | 32% | 26% | — | |
2026-08-15 | — | 1522 | 1531 | 43% | 26% | — | |
2026-08-19 | — | 1522 | 1448 | 38% | 26% | — | |
2026-08-22 | — | 1522 | 1421 | 55% | 24% | — | |
2026-08-29 | — | 1522 | 1420 | 41% | 26% | — | |
2026-09-05 | — | 1522 | 1480 | 49% | 25% | — | |
2026-09-09 | — | 1522 | 1442 | 38% | 26% | — | |
2026-09-12 | — | 1522 | 1548 | 28% | 26% | — | |
2026-09-19 | — | 1522 | 1421 | 41% | 26% | — | |
2026-09-26 | — | 1522 | 1505 | 46% | 26% | — | |
2026-10-10 | — | 1522 | 1489 | 48% | 25% | — | |
2026-10-14 | — | 1522 | 1531 | 29% | 26% | — | |
2026-10-17 | — | 1522 | 1512 | 31% | 26% | — | |
2026-10-25 | — | 1522 | 1473 | 35% | 26% | — | |
2026-10-28 | — | 1522 | 1442 | 53% | 24% | — | |
2026-10-31 | — | 1522 | 1498 | 46% | 26% | — | |
2026-11-07 | — | 1522 | 1607 | 22% | 24% | — |
Rankings updated after each match. Last updated 3/10/2026, 4:34:04 AM



















