BOXSCORUS BXS-1
MLS
Portland Timbers

Portland Timbers
4W-2D-7L
-5 GD
14 pts
BXS 1464
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2026-02-22 | W 3-2 | 1481 | 1534 | 38% | 26% | +9.7 | |
2026-02-28 | L 0-2 | 1491 | 1462 | 32% | 26% | -9.0 | |
2026-03-08 | L 1-4 | 1482 | 1558 | 35% | 26% | -9.7 | |
2026-03-15 | L 2-3 | 1472 | 1478 | 28% | 26% | -8.1 | |
2026-03-22 | D 1-1 | 1464 | 1468 | 46% | 26% | -1.7 | |
2026-04-05 | — | 1464 | 1587 | 15% | 21% | — | |
2026-04-11 | W 2-1 | 1463 | 1594 | 28% | 26% | +11.8 | |
2026-04-19 | L 0-2 | 1474 | 1524 | 23% | 24% | -6.9 | |
2026-04-26 | W 2-1 | 1468 | 1512 | 23% | 24% | +13.0 | |
2026-05-02 | L 0-2 | 1481 | 1501 | 26% | 25% | -7.7 | |
2026-05-10 | W 6-0 | 1473 | 1392 | 58% | 23% | +6.2 | |
2026-05-13 | D 2-2 | 1479 | 1441 | 33% | 26% | +0.7 | |
2026-05-17 | L 0-2 | 1480 | 1614 | 15% | 20% | -5.0 | |
2026-05-24 | L 1-3 | 1475 | 1511 | 41% | 26% | -10.8 | |
2026-07-17 | — | 1464 | 1561 | 18% | 22% | — | |
2026-07-23 | — | 1464 | 1520 | 38% | 26% | — | |
2026-07-26 | — | 1464 | 1517 | 38% | 26% | — | |
2026-08-02 | — | 1464 | 1561 | 32% | 26% | — | |
2026-08-16 | — | 1464 | 1530 | 21% | 24% | — | |
2026-08-20 | — | 1464 | 1500 | 41% | 26% | — | |
2026-08-23 | — | 1464 | 1550 | 19% | 23% | — | |
2026-08-30 | — | 1464 | 1448 | 48% | 25% | — | |
2026-09-06 | — | 1464 | 1514 | 39% | 26% | — | |
2026-09-10 | — | 1464 | 1460 | 47% | 26% | — | |
2026-09-13 | — | 1464 | 1520 | 22% | 24% | — | |
2026-09-20 | — | 1464 | 1410 | 54% | 24% | — | |
2026-09-27 | — | 1464 | 1521 | 22% | 24% | — | |
2026-10-11 | — | 1464 | 1401 | 36% | 26% | — | |
2026-10-15 | — | 1464 | 1497 | 24% | 25% | — | |
2026-10-18 | — | 1464 | 1448 | 48% | 25% | — | |
2026-10-25 | — | 1464 | 1511 | 39% | 26% | — | |
2026-10-29 | — | 1464 | 1460 | 29% | 26% | — | |
2026-11-02 | — | 1464 | 1501 | 41% | 26% | — | |
2026-11-08 | — | 1464 | 1448 | 30% | 26% | — |
Rankings updated after each match. Last updated



















