BOXSCORUS BXS-1
2026 NCAAW
Towson
Towson
#177
17-14
BXS 1536
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/04/2025 | L 56-100 | 1504 | 1644 | 11% | -6.1 | |
11/07/2025 | W 100-37 | 1498 | 1440 | 78% | +14.9 | |
11/11/2025 | vs Stetson | W 76-54 | 1513 | 1471 | 75% | +8.0 |
11/13/2025 | L 70-88 | 1521 | 1749 | 5% | -1.4 | |
11/16/2025 | W 65-54 | 1520 | 1376 | 89% | +1.9 | |
11/23/2025 | @ UMBC | W 71-64 | 1521 | 1554 | 27% | +13.8 |
11/26/2025 | L 67-94 | 1535 | 1629 | 17% | -6.6 | |
11/30/2025 | L 80-91 | 1529 | 1510 | 38% | -8.2 | |
12/04/2025 | L 63-64 | 1520 | 1427 | 83% | -7.3 | |
12/17/2025 | @ UMES | W 87-86 | 1513 | 1434 | 54% | +3.5 |
12/20/2025 | vs Lehigh | W 75-67 | 1517 | 1456 | 78% | +3.6 |
12/30/2025 | W 63-61 | 1520 | 1327 | 93% | +0.4 | |
01/02/2026 | vs Campbell | W 57-54 | 1521 | 1521 | 66% | +3.7 |
01/09/2026 | W 47-46 | 1524 | 1468 | 48% | +4.2 | |
01/11/2026 | vs UNCW | W 79-68 | 1529 | 1470 | 78% | +4.3 |
01/16/2026 | vs Monmouth | L 53-56 | 1533 | 1548 | 62% | -7.4 |
01/18/2026 | L 43-55 | 1525 | 1553 | 28% | -6.4 | |
01/23/2026 | vs Hofstra | W 58-55 | 1519 | 1435 | 82% | +1.8 |
01/24/2026 | L 45-68 | 1521 | 1535 | 31% | -10.8 | |
01/30/2026 | W 59-57 | 1510 | 1492 | 38% | +6.2 | |
02/01/2026 | @ Elon | L 54-68 | 1516 | 1521 | 33% | -8.2 |
02/06/2026 | L 51-52 | 1508 | 1510 | 65% | -5.6 | |
02/08/2026 | W 63-55 | 1502 | 1444 | 78% | +3.5 | |
02/13/2026 | W 69-44 | 1506 | 1443 | 49% | +18.7 | |
02/15/2026 | L 70-75 | 1525 | 1504 | 39% | -5.3 | |
02/20/2026 | L 78-88 | 1519 | 1632 | 38% | -8.3 | |
02/22/2026 | W 73-68 | 1511 | 1560 | 54% | +6.7 | |
02/27/2026 | W 63-55 | 1518 | 1549 | 27% | +14.7 | |
03/05/2026 | L 77-83 | 1532 | 1560 | 28% | -4.2 | |
03/07/2026 | vs Drexel | W 74-58 | 1528 | 1587 | 52% | +14.3 |
03/12/2026 | vs Hofstra | L 71-72 | 1543 | 1463 | 81% | -7.2 |
Rankings updated after each game. Last updated