BOXSCORUS BXS-1
League One
Lincoln City

Lincoln City
22W-8D-5L
+34 GD
74 pts
BXS 1605
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-08-02 | W 2-0 | 1483 | 1504 | 42% | 26% | +9.1 | |
2025-08-09 | L 0-2 | 1493 | 1391 | 41% | 26% | -10.8 | |
2025-08-16 | W 3-2 | 1482 | 1524 | 39% | 26% | +9.5 | |
2025-08-19 | W 1-0 | 1491 | 1422 | 37% | 26% | +9.9 | |
2025-08-23 | D 1-1 | 1501 | 1499 | 30% | 26% | +1.4 | |
2025-08-30 | D 1-1 | 1503 | 1434 | 52% | 25% | -2.8 | |
2025-09-06 | D 2-2 | 1500 | 1468 | 47% | 25% | -2.0 | |
2025-09-13 | W 1-0 | 1498 | 1416 | 39% | 26% | +9.6 | |
2025-09-20 | W 3-1 | 1507 | 1413 | 54% | 24% | +6.8 | |
2025-09-27 | W 3-0 | 1514 | 1424 | 39% | 26% | +9.4 | |
2025-10-04 | L 0-1 | 1524 | 1411 | 56% | 23% | -13.6 | |
2025-10-18 | W 1-0 | 1510 | 1519 | 43% | 26% | +8.8 | |
2025-10-25 | L 0-1 | 1519 | 1475 | 35% | 26% | -9.5 | |
2025-10-28 | D 0-0 | 1509 | 1467 | 34% | 26% | +0.5 | |
2025-11-08 | L 0-3 | 1510 | 1442 | 37% | 26% | -10.1 | |
2025-11-15 | W 2-1 | 1500 | 1388 | 56% | 23% | +6.4 | |
2025-11-22 | L 2-3 | 1506 | 1503 | 30% | 26% | -8.7 | |
2025-11-29 | W 1-0 | 1497 | 1389 | 56% | 23% | +6.5 | |
2025-12-09 | W 3-1 | 1504 | 1494 | 45% | 26% | +8.4 | |
2025-12-13 | D 2-2 | 1512 | 1454 | 36% | 26% | +0.2 | |
2025-12-20 | W 2-1 | 1512 | 1493 | 46% | 26% | +8.2 | |
2025-12-26 | W 2-1 | 1521 | 1548 | 28% | 26% | +11.9 | |
2025-12-29 | W 2-0 | 1533 | 1471 | 36% | 26% | +10.1 | |
2026-01-01 | D 1-1 | 1543 | 1464 | 53% | 24% | -3.0 | |
2026-01-04 | W 5-2 | 1540 | 1462 | 53% | 24% | +7.1 | |
2026-01-17 | D 2-2 | 1547 | 1442 | 41% | 26% | -0.8 | |
2026-01-22 | W 2-1 | 1546 | 1424 | 57% | 23% | +6.2 | |
2026-01-27 | W 3-0 | 1552 | 1472 | 53% | 24% | +7.0 | |
2026-01-31 | W 1-0 | 1559 | 1441 | 42% | 26% | +8.9 | |
2026-02-07 | W 4-1 | 1568 | 1492 | 38% | 26% | +9.8 | |
2026-02-14 | D 1-1 | 1578 | 1546 | 47% | 25% | -2.1 | |
2026-02-17 | W 4-0 | 1576 | 1403 | 63% | 21% | +5.3 | |
2026-02-21 | W 2-0 | 1581 | 1431 | 46% | 26% | +8.3 | |
2026-02-28 | W 4-0 | 1589 | 1443 | 60% | 22% | +5.7 | |
2026-03-07 | W 2-0 | 1595 | 1548 | 35% | 26% | +10.4 | |
2026-03-10 | — | 1605 | 1429 | 49% | 25% | — | |
2026-03-14 | — | 1605 | 1532 | 52% | 25% | — | |
2026-03-17 | — | 1605 | 1462 | 45% | 26% | — | |
2026-03-21 | — | 1605 | 1381 | 68% | 19% | — | |
2026-03-28 | — | 1605 | 1389 | 54% | 24% | — | |
2026-04-03 | — | 1605 | 1420 | 64% | 21% | — | |
2026-04-06 | — | 1605 | 1528 | 38% | 26% | — | |
2026-04-11 | — | 1605 | 1421 | 64% | 21% | — | |
2026-04-18 | — | 1605 | 1487 | 43% | 26% | — | |
2026-04-25 | — | 1605 | 1524 | 53% | 24% | — | |
2026-05-02 | — | 1605 | 1364 | 56% | 23% | — |
Rankings updated after each match. Last updated 3/10/2026, 4:34:05 AM






















