BOXSCORUS BXS-1
League One
Exeter City

Exeter City
12W-12D-20L
-8 GD
48 pts
BXS 1409
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | P(Draw) | BXS +/- |
|---|---|---|---|---|---|---|---|
2025-08-02 | L 0-1 | 1452 | 1400 | 35% | 26% | -9.7 | |
2025-08-09 | W 4-1 | 1443 | 1487 | 40% | 26% | +9.5 | |
2025-08-16 | L 1-2 | 1452 | 1406 | 53% | 24% | -13.0 | |
2025-08-19 | W 1-0 | 1439 | 1495 | 22% | 24% | +13.2 | |
2025-08-23 | L 0-2 | 1452 | 1417 | 33% | 26% | -9.2 | |
2025-08-30 | W 3-0 | 1443 | 1413 | 51% | 25% | +7.5 | |
2025-09-06 | L 0-1 | 1451 | 1432 | 31% | 26% | -8.8 | |
2025-09-13 | L 0-2 | 1442 | 1389 | 54% | 24% | -13.1 | |
2025-09-20 | L 1-2 | 1429 | 1494 | 21% | 24% | -6.6 | |
2025-09-27 | L 0-1 | 1422 | 1452 | 42% | 26% | -10.9 | |
2025-10-04 | W 1-0 | 1411 | 1517 | 17% | 22% | +14.4 | |
2025-10-11 | D 1-1 | 1426 | 1478 | 38% | 26% | -0.3 | |
2025-10-18 | L 0-1 | 1425 | 1552 | 15% | 21% | -5.2 | |
2025-10-23 | W 2-0 | 1420 | 1493 | 36% | 26% | +10.2 | |
2025-11-08 | D 1-1 | 1430 | 1459 | 42% | 26% | -0.9 | |
2025-11-15 | L 1-2 | 1429 | 1473 | 23% | 24% | -7.1 | |
2025-11-29 | L 0-1 | 1422 | 1459 | 24% | 25% | -7.3 | |
2025-12-09 | W 1-0 | 1415 | 1426 | 44% | 26% | +8.5 | |
2025-12-13 | L 1-2 | 1424 | 1520 | 18% | 22% | -5.8 | |
2025-12-20 | W 3-0 | 1418 | 1487 | 36% | 26% | +10.1 | |
2025-12-26 | L 0-1 | 1428 | 1485 | 22% | 24% | -6.7 | |
2025-12-29 | W 1-0 | 1421 | 1409 | 30% | 26% | +11.4 | |
2026-01-01 | W 1-0 | 1433 | 1445 | 44% | 26% | +8.6 | |
2026-01-04 | D 2-2 | 1441 | 1468 | 25% | 25% | +2.5 | |
2026-01-17 | W 3-0 | 1444 | 1479 | 41% | 26% | +9.2 | |
2026-01-24 | W 3-1 | 1453 | 1375 | 39% | 26% | +9.6 | |
2026-01-27 | D 2-2 | 1462 | 1493 | 25% | 25% | +2.6 | |
2026-01-31 | L 0-4 | 1465 | 1406 | 55% | 24% | -13.3 | |
2026-02-07 | D 0-0 | 1452 | 1459 | 27% | 26% | +1.9 | |
2026-02-14 | D 0-0 | 1454 | 1406 | 53% | 24% | -3.0 | |
2026-02-17 | D 1-1 | 1451 | 1496 | 40% | 26% | -0.5 | |
2026-02-21 | D 3-3 | 1450 | 1451 | 28% | 26% | +1.8 | |
2026-02-28 | L 1-5 | 1452 | 1532 | 35% | 26% | -9.6 | |
2026-03-03 | D 1-1 | 1442 | 1425 | 49% | 25% | -2.3 | |
2026-03-07 | L 1-2 | 1440 | 1455 | 26% | 25% | -7.8 | |
2026-03-10 | L 0-1 | 1432 | 1593 | 25% | 25% | -7.4 | |
2026-03-14 | L 0-4 | 1425 | 1533 | 31% | 26% | -8.8 | |
2026-03-17 | L 2-3 | 1416 | 1438 | 26% | 25% | -7.7 | |
2026-03-21 | L 0-2 | 1408 | 1433 | 25% | 25% | -7.5 | |
2026-03-28 | D 0-0 | 1401 | 1462 | 37% | 26% | -0.1 | |
2026-04-03 | L 0-1 | 1401 | 1436 | 24% | 25% | -7.3 | |
2026-04-06 | W 3-0 | 1393 | 1420 | 42% | 26% | +8.9 | |
2026-04-11 | D 2-2 | 1402 | 1525 | 16% | 21% | +4.8 | |
2026-04-18 | D 3-3 | 1407 | 1540 | 28% | 26% | +1.9 | |
2026-04-25 | — | 1409 | 1428 | 26% | 25% | — | |
2026-05-02 | — | 1409 | 1471 | 37% | 26% | — |
Rankings updated after each match. Last updated






















