BOXSCORUS BXS-1
2026 NCAAW
Rhode Island
Rhode Island
#51
28-5
BXS 1698
| Date | Opponent | Result | BXS | Opp BXS | P(Win) | BXS +/- |
|---|---|---|---|---|---|---|
11/03/2025 | W 56-38 | 1555 | 1391 | 73% | +7.1 | |
11/07/2025 | W 84-46 | 1562 | 1422 | 89% | +4.7 | |
11/10/2025 | W 105-49 | 1566 | 1450 | 86% | +8.0 | |
11/13/2025 | L 63-68 | 1574 | 1704 | 12% | -1.6 | |
11/15/2025 | vs UAlbany | W 64-52 | 1573 | 1575 | 65% | +8.0 |
11/19/2025 | W 73-59 | 1581 | 1454 | 88% | +2.7 | |
11/23/2025 | W 68-63 | 1584 | 1651 | 21% | +13.7 | |
11/26/2025 | L 59-67 | 1597 | 1631 | 58% | -11.7 | |
12/03/2025 | W 59-52 | 1586 | 1618 | 27% | +14.3 | |
12/07/2025 | W 69-56 | 1600 | 1524 | 53% | +11.7 | |
12/10/2025 | W 57-51 | 1612 | 1599 | 37% | +10.8 | |
12/19/2025 | vs Wagner | W 72-36 | 1622 | 1399 | 95% | +1.9 |
12/30/2025 | W 73-61 | 1624 | 1626 | 66% | +8.3 | |
01/03/2026 | W 70-58 | 1633 | 1478 | 71% | +6.1 | |
01/07/2026 | W 79-70 | 1639 | 1564 | 53% | +9.6 | |
01/10/2026 | W 66-45 | 1648 | 1548 | 84% | +4.9 | |
01/14/2026 | @ VCU | W 46-41 | 1653 | 1496 | 72% | +3.7 |
01/18/2026 | vs Duquesne | W 70-50 | 1657 | 1500 | 90% | +2.6 |
01/21/2026 | vs Davidson | W 60-53 | 1659 | 1639 | 70% | +5.1 |
01/25/2026 | W 79-66 | 1665 | 1537 | 65% | +8.3 | |
01/31/2026 | W 61-47 | 1673 | 1492 | 76% | +5.6 | |
02/04/2026 | W 69-61 | 1678 | 1630 | 76% | +4.3 | |
02/08/2026 | W 74-43 | 1683 | 1502 | 92% | +2.9 | |
02/11/2026 | vs VCU | W 85-42 | 1686 | 1487 | 94% | +3.0 |
02/14/2026 | W 79-63 | 1689 | 1650 | 43% | +18.0 | |
02/18/2026 | L 59-63 | 1707 | 1561 | 69% | -9.8 | |
02/21/2026 | vs Fordham | W 69-39 | 1697 | 1463 | 95% | +1.6 |
02/25/2026 | L 46-72 | 1698 | 1697 | 35% | -14.6 | |
02/28/2026 | W 72-48 | 1684 | 1546 | 89% | +3.7 | |
03/06/2026 | W 71-64 | 1688 | 1507 | 92% | +1.1 | |
03/07/2026 | vs Davidson | W 55-46 | 1689 | 1620 | 79% | +3.9 |
03/08/2026 | W 53-51 | 1693 | 1690 | 66% | +3.5 | |
03/21/2026 | L 55-68 | 1696 | 1766 | 20% | -5.3 |
Rankings updated after each game. Last updated